| Martin Acres | |||
| RTD | ECO Pass | ||
| Rider Category | Code | Yearly Price | Yearly Price |
| Children 0-5 | CH | Free | Free |
| Elementary Students | EL | $420 (loc), $984 (reg) | $30 |
| Standard Regional (>3x/Week) | RG | $1,968 | $1,030 |
| Senior Regional (65+) | SRG | $984 | $556 |
| Standard Local (>3x/Week) | CM | $840 | $430 |
| Senior Local (65+) | SCM | $420 | $42 |
| Teen Student | ST | $420 (loc), $984 (reg) | $215 |
| College Student* | CS | see note below | $90 |
| Non-Commuter | NC | | $80 |
| Senior Non-Commuter (65+) | SNC | | $30 |
| | | | |
| *College student ECO Passes typically cost less than University bus stickers | |||
Sunday, November 01, 2009
Current Price Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment